The Dongfeng Mengshi M50 off-road vehicle is a combination of practicality, reliability and comfort. It has become a popular choice for many consumers thanks to its excellent economy, spacious interior and reliable performance.
Tel/WeChat: +86 13573810060
WhatsApp: +86 13573810060
Email:qdsatatruck@sinosata.com
Vehicle Type | Model | M50 |
Drive type | 4 | |
Number of seats | 4 | |
Quality parameters | Gross vehicle mass (kg) | 4490 |
Curb weight (kg) | 4230 | |
Dimensional parameters | Overall vehicle size (LxWxH) (mm) | 5320x2310x1950 |
Wheelbase(mm) | 3800 | |
Minimum ground clearance (mm) | 380 | |
Performance Parameters | Maximum speed (km/h) | ≥120 |
Maximum gradient climb (fully loaded) | 60% | |
Fuel consumption (L/100km) | ≤13.5 | |
Maximum range(km) | ≥600 | |
Engine | Model number | Dongfeng Cummins turbocharged diesel engine National VI |
Rated power (kW) | 143 (2400rpm/min) 157 (2300rpm/min) | |
Maximum torque (Nm) | 600 (1100-2200rpm/min) | |
Transmission | Manoeuvring methods | Manual 5-speed mechanical / 6AT automatic transmission |
Actuator | Model number | Aluminium housing with inter-axle centre differential, differential locks |
Gear ratio | High gear: 1.0; Low gear: 2.72; Torsion ratio: 1:1.1 | |
Manoeuvre type | 5 speed: 1.0: Low gear: 2.72: Torsion ratio: 1:1.1 | |
Chassis | Trapezoidal frame structure, box section longitudinal beam, with front and rear bumpers | |
Suspensions | Front suspension: double wishbone independent suspension with hydraulic dampers and lateral stabiliser bar | |
Rear suspension: double wishbone independent suspension with hydraulic dampers with thrust bars | ||
Fuel Tank | Main and auxiliary dual fuel tanks 70/55L | |
Wheel | 305/80R18, radial tubeless tire, 4pc | |
Department of electricity | 1. 24V negative lap; | |
2. Power supply battery: 2 x 12V-95Ah. | ||
3、Lighting devices: headlights, turn signals, fog lamps, rear tail lamps, outline lamps, reading lamps | ||
4. Warning devices: horn, reversing camera. |