Brand NewHOWO 8ton Rescue Fire Fighting Truck Factory Price
Tel/WeChat: +86 13573810060
WhatsApp: +86 13573810060
Email:qdsatatruck@sinosata.com
HOWO 4X2 Fire Rescue Water Foam Tank Fire Fighting Truck
Main Part of Fire fighting truck:
Water tank,Pump house,Equipment boxes, Water pump and foam system,
Fire cannons, Electronic sirens, Lights ,Equipment compartment.
Factory Certification:
3C Certification,ISO9001 Certification.
Specification of Fire Truck:
Dimension(L*W*H) | 7980×2500×3240(mm) | ||
GVW | 13400(Kg) | ||
Curb Weight | 10750(Kg) | ||
Manufacture | SINOTRUK - HOWO | ||
Cab | Double | ||
front/rear suspension | 1578/2102(mm) | ||
Engine | Engine Model | D10.28-40 | |
Fuel | diesel-oil | ||
Quantity of cylinder | 6 | ||
Horse Power | 266hp | ||
Rated Power | 206kw | ||
Air Displacement | 9726ML | ||
Emission | EURO III/IV/V | ||
Driving Type | 4x2 | ||
Steering Wheel | LHD or RHD | ||
Gear-box | HW19710 | ||
Brake Type | Air brake | ||
Quantity of Axle | 2 | ||
Wheel Base | 3800/4300/4600/5200(mm) | ||
Axle load | 5600/7800 | ||
Quantity of Tyre | 6+1 | ||
Tyre Type | 11.00R20,12.00R20 16PR(customized) | ||
Liquid tanker | Volume | Water 2000liters-13000liters | |
Material | Corrosion resistant plate | ||
Structure | Welding, baffle plate inside, including also : 2 manholes | ||
Pump | Model | CB10/40 | |
Pression | 1.0 MPa | ||
Flow | 40L/s | ||
Suction depth | >=7m | ||
Suction time | <=50s | ||
Installation | Rear | ||
Powder system | Volume | 2T | |
Material | 16MnR | ||
Pressure designed | 1.7MPa | ||
Working pressure | 1.4MPa | ||
Fire fighting nozzle | Model | PL32 | |
Pression | 1.0MPa | ||
FLow | 32L/s | ||
Range | Water>=60m;Foma>=55m | ||
Horizontal rotation angle | 360°; angle of elevation-30°~80° |
Fire Truck Standard Configuration Spare Part list:
NO. | ITEM | Q.T.Y | UNIT |
1 | Suction Tube 100-125 2 meters | 4 | Length |
2 | Water Filter 100-125 | 1 | unit |
3 | Suction Tube wrench | 2 | unit |
4 | Ground fire wrench | 1 | unit |
5 | Underground Fire wrench | 1 | unit |
6 | Water belt 65# | 5 | roll |
7 | Water belt 80# | 5 | roll |
8 | Outer-allusion water belt | 2 | roll |
9 | Different diameter interface 80-65 | 2 | unit |
10 | DC water gun | 1 | unit |
11 | Flowering water gun | 1 | unit |
12 | DC switch water gun | 1 | unit |
13 | Foam gun | 2 | unit |
14 | Same diameter interface 100-125 | 1 | unit |
15 | Tri - detaching water equipment 80-65 | 1 | unit |
16 | Water collection | 1 | unit |
17 | Water belt guard bridge | 1 | Set |
18 | Water belt Wrapper | 4 | unit |
19 | Water belt hook | 4 | unit |
20 | Foam barrel 25 Litre | 2 | unit |
21 | Fire Hammer | 1 | unit |
22 | Fire axe | 1 | unit |
23 | Fire xin | 1 | unit |
24 | Fire Ting | 1 | unit |
25 | Fire pickaxe | 1 | unit |
26 | Fire barrel | 1 | unit |
27 | Axe | 1 | unit |
28 | Soft ladder | 1 | Set |
Advantages:
(1).Our company professional on supplying special truck for decades.
(2).Our company possesses some advanced technologies and mature craft works.
(3).The truck produced by us has high quality and low price.
(4).Our trucks are equipped with high quality and efficient equipment.
(5).Our trucks are completely produced according to your demands and needs, they are special, professional and unique for you.